| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| City Manager | 1 | $255,084.00 | $0.00 | $30,149.00 | $285,233.00 | $41,748.00 | $362,998.12 |
| Chief Lg/Comm Svcs Director | 1 | $178,628.00 | $0.00 | $30,889.00 | $209,517.00 | $41,418.00 | $325,620.27 |
| Deputy Public Works Director | 1 | $186,305.00 | $0.00 | $22,452.00 | $208,757.00 | $38,213.00 | $291,503.11 |
| Fire Captain | 2 | $109,036.00 | $53,879.00 | $13,768.50 | $176,683.50 | $38,124.00 | $269,752.79 |
| Dep Chief Lg/Dep Comm Svcs Dir | 1 | $147,483.00 | $0.00 | $16,984.00 | $164,467.00 | $35,116.00 | $259,500.75 |
| Planning/Comm Develop Director | 1 | $177,727.00 | $0.00 | $17,578.00 | $195,305.00 | $25,277.00 | $247,413.00 |
| Assistant City Manager | 1 | $167,888.00 | $0.00 | $13,916.00 | $181,804.00 | $34,474.00 | $240,735.67 |
| Finance Manager/Treasurer | 1 | $146,175.00 | $0.00 | $20,698.00 | $166,873.00 | $31,590.00 | $233,379.29 |
| Principal Planner | 2 | $139,599.50 | $0.00 | $11,261.50 | $150,861.00 | $40,853.00 | $225,777.94 |
| Information Technology Mgr Ii | 1 | $131,358.00 | $0.00 | $9,909.00 | $141,267.00 | $36,821.00 | $209,335.87 |
| Fire Engineer | 3 | $93,104.00 | $42,359.67 | $10,704.67 | $146,168.33 | $25,826.00 | $206,310.61 |
| Maintenance & Construction Superintendent Ii | 1 | $117,740.00 | $4,496.00 | $13,659.00 | $135,895.00 | $33,840.00 | $197,743.63 |
| Principal Engineer | 1 | $144,275.00 | $0.00 | $13,915.00 | $158,190.00 | $11,034.00 | $185,840.34 |
| Firefighter/Paramedic | 1 | $80,275.00 | $47,334.00 | $9,152.00 | $136,761.00 | $20,068.00 | $180,629.57 |
| Special Projects & Programs Manager | 1 | $114,364.00 | $0.00 | $20,123.00 | $134,487.00 | $25,327.00 | $176,487.56 |
| Project Manager Ii | 1 | $124,825.00 | $0.00 | $1,791.00 | $126,616.00 | $24,503.00 | $165,261.11 |
| Admin. Services Manager | 1 | $113,357.00 | $0.00 | $8,210.00 | $121,567.00 | $25,732.00 | $160,358.35 |
| Finance Officer | 1 | $114,028.00 | $0.00 | $7,601.00 | $121,629.00 | $17,702.00 | $152,578.59 |
| Utility Specialist Ii | 1 | $80,513.00 | $721.00 | $17,715.00 | $98,949.00 | $19,723.00 | $138,134.53 |
| Code Enforcement Officer Ii | 1 | $79,874.00 | $0.00 | $6,914.00 | $86,788.00 | $21,742.00 | $127,861.51 |
| Lifeguard Sergeant | 2 | $67,855.50 | $5,565.00 | $8,450.50 | $81,871.00 | $17,816.00 | $123,786.17 |
| Network Systems Technician Ii | 1 | $75,526.00 | $0.00 | $5,672.00 | $81,198.00 | $23,518.00 | $122,683.15 |
| Associate Planner | 3 | $84,289.00 | $5.67 | $6,894.67 | $91,189.33 | $14,138.67 | $119,166.91 |
| Account Technician Ii | 2 | $67,271.00 | $0.00 | $12,819.50 | $80,090.50 | $22,219.00 | $118,759.44 |
| Wastewater Utility Specialist I | 1 | $69,533.00 | $417.00 | $3,503.00 | $73,453.00 | $27,620.00 | $117,647.17 |
| Senior Management Analyst | 1 | $83,136.00 | $0.00 | $8,483.00 | $91,619.00 | $13,111.00 | $114,199.23 |
| Water Utility Worker Ii | 1 | $72,884.00 | $3,312.00 | $13,237.00 | $89,433.00 | $13,625.00 | $111,456.52 |
| Associate Mgmt Analyst Pw | 1 | $73,987.00 | $0.00 | $5,123.00 | $79,110.00 | $20,933.00 | $108,759.27 |
| Parking Enforcement Sergeant | 1 | $76,755.00 | $191.00 | $7,517.00 | $84,463.00 | $12,212.00 | $105,364.17 |
| Utility/Landscape Specialist | 1 | $68,373.00 | $322.00 | $10,665.00 | $79,360.00 | $13,508.00 | $100,712.34 |
| Planning Mgmt Analyst | 1 | $71,262.00 | $0.00 | $6,464.00 | $77,726.00 | $12,776.00 | $98,454.77 |
| Parking Enforcement Officer Ii | 2 | $61,383.50 | $2,009.50 | $7,309.50 | $70,702.50 | $16,117.50 | $98,035.35 |
| Adminstrative Assistant Ii | 1 | $66,056.00 | $25.00 | $6,154.00 | $72,235.00 | $14,490.00 | $96,426.15 |
| Administrative Assistant I | 2 | $61,919.50 | $172.50 | $6,729.50 | $68,821.50 | $16,102.00 | $96,088.40 |
| Senior Lifeguard | 1 | $54,298.00 | $1,872.00 | $270.00 | $56,440.00 | $24,316.00 | $96,067.22 |
| Administrative Asst Ii | 1 | $62,919.00 | $581.00 | $6,344.00 | $69,844.00 | $12,350.00 | $89,324.54 |
| Utility Worker I | 1 | $52,221.00 | $3,334.00 | $13,030.00 | $68,585.00 | $12,366.00 | $86,929.51 |
| Senior Maintenance Worker | 1 | $57,669.00 | $3,071.00 | $7,392.00 | $68,132.00 | $11,152.00 | $85,839.28 |
| Senior Mantenance Worker | 1 | $58,812.00 | $1,262.00 | $5,809.00 | $65,883.00 | $12,846.00 | $85,317.41 |
| Beach & Comm. Patrol Officer Ii - Ft | 1 | $55,527.00 | $3,905.00 | $6,510.00 | $65,942.00 | $12,273.00 | $84,577.52 |
| Facilities Coordinator | 1 | $50,752.00 | $18.00 | $6,980.00 | $57,750.00 | $10,796.00 | $74,294.10 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.