| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| City Manager | 1 | $242,823.00 | $0.00 | $81,409.00 | $324,232.00 | $168,704.00 | $492,936.00 |
| Director Of Finance & Administration | 1 | $170,136.00 | $0.00 | $41,708.00 | $211,844.00 | $55,826.00 | $267,670.00 |
| Director Of Community Dev. | 1 | $177,606.00 | $0.00 | $24,436.00 | $202,042.00 | $57,061.00 | $259,103.00 |
| Dir. Of Public Works/City Eng | 1 | $168,944.00 | $0.00 | $32,718.00 | $201,662.00 | $56,580.00 | $258,242.00 |
| Deputy Dir./Rec & Comm Svcs | 1 | $144,586.00 | $0.00 | $28,922.00 | $173,508.00 | $75,967.00 | $249,475.00 |
| Dir. Of Hr & Risk Management | 1 | $176,227.00 | $0.00 | $39,011.00 | $215,238.00 | $29,014.00 | $244,252.00 |
| Sr. Hr & Risk Analyst | 1 | $118,206.00 | $0.00 | $23,775.00 | $141,981.00 | $67,620.00 | $209,601.00 |
| Sr Building Insp/Asst Bldg Official | 1 | $106,244.00 | $0.00 | $12,042.00 | $118,286.00 | $71,837.00 | $190,123.00 |
| System Analyst | 1 | $97,413.00 | $0.00 | $22,489.00 | $119,902.00 | $70,120.00 | $190,022.00 |
| Billing & Collections Supv. | 1 | $95,000.00 | $0.00 | $23,932.00 | $118,932.00 | $70,400.00 | $189,332.00 |
| Assistant To The City Manager | 1 | $118,206.00 | $0.00 | $32,272.00 | $150,478.00 | $35,998.00 | $186,476.00 |
| Lead Public Safety Officer | 2 | $82,833.00 | $5,425.50 | $21,057.50 | $109,316.00 | $68,683.00 | $177,999.00 |
| Water Serv/Wastewater Lead Wkr | 2 | $91,737.00 | $14,293.00 | $22,880.00 | $128,910.00 | $42,554.00 | $171,464.00 |
| Pw Operations Supervisor | 1 | $98,762.00 | $0.00 | $16,826.00 | $115,588.00 | $55,492.00 | $171,080.00 |
| Recreation Superintendent Ii | 1 | $99,846.00 | $0.00 | $15,150.00 | $114,996.00 | $51,266.00 | $166,262.00 |
| Elec Maint Worker | 1 | $61,966.00 | $34,609.00 | $35,896.00 | $132,471.00 | $29,917.00 | $162,388.00 |
| Rec. Facility/Program Supv. | 1 | $83,612.00 | $0.00 | $8,877.00 | $92,489.00 | $68,468.00 | $160,957.00 |
| Bldg Maint Lead Worker | 1 | $67,449.00 | $30,205.00 | $20,508.00 | $118,162.00 | $40,424.00 | $158,586.00 |
| Lead Custodian | 1 | $57,427.00 | $32,907.00 | $13,913.00 | $104,247.00 | $51,597.00 | $155,844.00 |
| Senior Accountant | 1 | $94,717.00 | $0.00 | $16,035.00 | $110,752.00 | $43,290.00 | $154,042.00 |
| Public Works Inpector | 1 | $83,021.00 | $0.00 | $14,377.00 | $97,398.00 | $55,685.00 | $153,083.00 |
| Planning Associate | 2 | $91,222.00 | $0.00 | $15,361.50 | $106,583.50 | $39,786.00 | $146,369.50 |
| Media Specialist | 1 | $70,433.00 | $4,168.00 | $9,043.00 | $83,644.00 | $60,833.00 | $144,477.00 |
| Water Serv/Wastewater Wkr Ii | 4 | $67,975.75 | $16,316.75 | $21,047.75 | $105,340.25 | $37,922.00 | $143,262.25 |
| Water Serv/Wastewater Wkr I | 1 | $63,341.00 | $29,401.00 | $16,636.00 | $109,378.00 | $29,889.00 | $139,267.00 |
| Public Safety Officer | 9 | $71,619.67 | $4,379.89 | $11,901.00 | $87,900.56 | $45,766.67 | $133,667.22 |
| Maintenance Worker | 10 | $58,472.90 | $17,773.00 | $13,270.50 | $89,516.40 | $43,753.20 | $133,269.60 |
| Senior Accounting Technician | 2 | $70,258.50 | $1,064.50 | $11,664.00 | $82,987.00 | $49,618.00 | $132,605.00 |
| Permit Technician | 1 | $59,197.00 | $0.00 | $7,650.00 | $66,847.00 | $64,866.00 | $131,713.00 |
| Senior Management Analyst | 4 | $92,750.50 | $0.00 | $13,682.25 | $106,432.75 | $25,262.00 | $131,694.75 |
| Public Works Operations Coord | 1 | $57,312.00 | $22,544.00 | $19,973.00 | $99,829.00 | $30,535.00 | $130,364.00 |
| Deputy City Treasurer | 1 | $79,266.00 | $0.00 | $9,431.00 | $88,697.00 | $40,846.00 | $129,543.00 |
| Accountant | 1 | $80,051.00 | $0.00 | $17,754.00 | $97,805.00 | $31,393.00 | $129,198.00 |
| Admin Analyst Ii | 1 | $83,774.00 | $0.00 | $28,941.00 | $112,715.00 | $14,218.00 | $126,933.00 |
| Accounting Tech. | 3 | $62,206.67 | $1,383.67 | $9,119.67 | $72,710.00 | $52,145.00 | $124,855.00 |
| Street Maint Worker | 3 | $62,180.67 | $9,986.67 | $13,421.33 | $85,588.67 | $36,694.00 | $122,282.67 |
| Senior Administrative Assistant | 2 | $67,959.50 | $929.00 | $17,033.50 | $85,922.00 | $35,066.00 | $120,988.00 |
| Hr And Risk Specialist | 1 | $75,789.00 | $178.00 | $13,074.00 | $89,041.00 | $30,383.00 | $119,424.00 |
| Account Clerk | 1 | $53,261.00 | $2,818.00 | $8,780.00 | $64,859.00 | $49,259.00 | $114,118.00 |
| Sr. Information Systems Tech. | 1 | $73,230.00 | $0.00 | $8,461.00 | $81,691.00 | $30,498.00 | $112,189.00 |
| Administrative Assistant | 2 | $64,602.50 | $127.50 | $15,212.50 | $79,942.50 | $31,598.00 | $111,540.50 |
| Recreation Specialist | 1 | $41,761.00 | $6,892.00 | $8,190.00 | $56,843.00 | $49,268.00 | $106,111.00 |
| Office Assistant Ii | 1 | $44,815.00 | $179.00 | $11,347.00 | $56,341.00 | $47,935.00 | $104,276.00 |
| Custodian | 3 | $47,296.00 | $5,854.00 | $8,386.33 | $61,536.33 | $39,654.67 | $101,191.00 |
| Rec. Coord. | 4 | $59,964.00 | $7,215.50 | $9,248.75 | $76,428.25 | $24,704.25 | $101,132.50 |
| Business License Officer | 1 | $60,181.00 | $830.00 | $5,787.00 | $66,798.00 | $28,572.00 | $95,370.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.