| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Superintendent/President | 1 | $241,147.50 | $0.00 | $35,047.50 | $276,195.00 | $74,845.57 | $351,040.57 |
| Police Sergeant | 1 | $122,448.00 | $116,752.32 | $1,800.00 | $241,000.32 | $51,700.71 | $292,701.03 |
| Asst Sup/Vp, Admin Srvcs | 1 | $202,075.66 | $0.00 | $22,358.30 | $224,433.96 | $50,620.71 | $275,054.67 |
| Asst Sup/Vp, Hrtd | 1 | $177,954.00 | $0.00 | $24,990.00 | $202,944.00 | $62,914.74 | $265,858.74 |
| Instructor, Ems | 1 | $131,167.71 | $0.00 | $51,636.13 | $182,803.84 | $48,373.13 | $231,176.97 |
| Dean, Rsrch, Plng & Inst Eff | 1 | $166,672.00 | $0.00 | $2,036.00 | $168,708.00 | $56,530.81 | $225,238.81 |
| Counselor/Instructor | 1 | $124,991.42 | $0.00 | $45,599.19 | $170,590.61 | $45,256.40 | $215,847.01 |
| Asst Sup/Vp, Student Affairs | 1 | $156,730.00 | $0.00 | $14,499.57 | $171,229.57 | $42,227.54 | $213,457.11 |
| Instructor, Chemistry | 2 | $113,842.58 | $0.00 | $52,403.69 | $166,246.26 | $44,575.70 | $210,821.96 |
| Dean, Lads/Math/Arah/Heoc | 1 | $159,781.56 | $0.00 | $1,936.00 | $161,717.56 | $47,775.34 | $209,492.90 |
| Director, Payroll Services | 1 | $142,436.00 | $0.00 | $12,556.00 | $154,992.00 | $51,947.25 | $206,939.25 |
| Dean, Stu Supp Prgms | 1 | $151,760.00 | $0.00 | $1,936.00 | $153,696.00 | $53,096.29 | $206,792.29 |
| Instructor, Admj | 1 | $111,972.48 | $0.00 | $51,254.37 | $163,226.85 | $43,511.01 | $206,737.86 |
| Instructor, Engineering | 1 | $117,424.50 | $0.00 | $46,764.12 | $164,188.62 | $42,101.20 | $206,289.82 |
| Director, Enterprise & Aux Srvcs | 1 | $147,774.00 | $0.00 | $1,836.00 | $149,610.00 | $52,618.96 | $202,228.96 |
| Senior Bldg Mech/Proj Coord | 1 | $131,166.00 | $20,617.58 | $0.00 | $151,783.58 | $49,141.53 | $200,925.11 |
| Dean, Enrollment Services | 1 | $151,178.00 | $0.00 | $1,840.00 | $153,018.00 | $42,243.18 | $195,261.18 |
| Chief Of Police | 1 | $142,482.00 | $0.00 | $2,400.00 | $144,882.00 | $50,077.15 | $194,959.15 |
| Counselor, Eops | 2 | $125,269.96 | $0.00 | $21,097.84 | $146,367.80 | $45,262.26 | $191,630.06 |
| Instructor, Kine/Hc Baseball | 1 | $116,462.79 | $0.00 | $33,010.36 | $149,473.15 | $41,983.58 | $191,456.73 |
| Asst Sup/Vp, Academic Affairs | 1 | $127,727.74 | $0.00 | $24,922.61 | $152,650.35 | $36,810.28 | $189,460.63 |
| Instructor, Physics | 1 | $117,424.50 | $0.00 | $29,769.92 | $147,194.42 | $39,713.24 | $186,907.66 |
| Instructor, Resp | 2 | $121,289.46 | $0.00 | $25,547.76 | $146,837.22 | $38,510.46 | $185,347.68 |
| Counselor/Instructor, Mesa/ Stem Center | 1 | $121,893.78 | $0.00 | $17,879.82 | $139,773.60 | $44,431.36 | $184,204.96 |
| Instructor, Business/Accountin | 1 | $115,346.45 | $0.00 | $30,061.28 | $145,407.73 | $38,589.20 | $183,996.93 |
| Director, Dei | 1 | $127,658.00 | $0.00 | $10,588.00 | $138,246.00 | $43,336.49 | $181,582.49 |
| Instructor, Ddgt | 1 | $115,924.19 | $0.00 | $20,374.66 | $136,298.85 | $44,007.12 | $180,305.97 |
| Instructor, Cfs | 2 | $112,340.38 | $0.00 | $26,882.26 | $139,222.64 | $39,714.86 | $178,937.50 |
| Instructor, Vit/Winery Tech | 2 | $116,889.04 | $0.00 | $23,881.91 | $140,770.94 | $38,082.30 | $178,853.24 |
| Instructor, Welding | 2 | $99,987.72 | $0.00 | $43,304.51 | $143,292.24 | $34,537.83 | $177,830.06 |
| Dean, Cewd | 1 | $127,658.00 | $0.00 | $1,588.00 | $129,246.00 | $48,539.32 | $177,785.32 |
| Instructor, Computer Studies | 1 | $118,669.74 | $0.00 | $19,115.65 | $137,785.39 | $39,747.85 | $177,533.24 |
| Dean, Student Life & Engage | 1 | $137,130.00 | $0.00 | $1,668.00 | $138,798.00 | $38,354.84 | $177,152.84 |
| Instructor, Math (Stats Emp) | 1 | $95,077.97 | $0.00 | $41,236.98 | $136,314.95 | $38,793.42 | $175,108.37 |
| Instructor, Earth Science | 1 | $93,527.95 | $0.00 | $43,090.24 | $136,618.19 | $37,441.34 | $174,059.53 |
| Dean, Mesa Stem Hsi Grant | 1 | $124,856.00 | $0.00 | $1,588.00 | $126,444.00 | $46,501.44 | $172,945.44 |
| Instructor, Political Science | 1 | $120,017.31 | $0.00 | $16,381.25 | $136,398.56 | $36,462.99 | $172,861.55 |
| Dean, Kine/Admj/Socs | 1 | $131,100.00 | $0.00 | $1,668.00 | $132,768.00 | $38,892.69 | $171,660.69 |
| Dean, Sme Learn Supp | 1 | $125,634.00 | $0.00 | $6,613.84 | $132,247.84 | $38,114.48 | $170,362.32 |
| Instructor, Comm. Studies | 2 | $113,842.60 | $0.00 | $18,612.64 | $132,455.24 | $37,175.01 | $169,630.25 |
| Instructor, Kine/Hc Men'S Bb | 1 | $112,921.23 | $0.00 | $17,317.97 | $130,239.20 | $37,108.45 | $167,347.65 |
| Controller | 1 | $124,149.20 | $0.00 | $1,512.00 | $125,661.20 | $41,300.54 | $166,961.74 |
| Instructor, Adn | 3 | $107,797.23 | $0.00 | $22,871.60 | $130,668.83 | $36,223.08 | $166,891.91 |
| Instructor, Ceramics | 1 | $111,972.48 | $0.00 | $20,785.83 | $132,758.31 | $33,667.44 | $166,425.75 |
| Instructor. A.D.N. | 1 | $111,972.48 | $0.00 | $16,377.55 | $128,350.03 | $37,328.97 | $165,679.00 |
| Director, Cont Ed&Comm Part | 1 | $127,658.00 | $0.00 | $1,588.00 | $129,246.00 | $36,368.45 | $165,614.45 |
| Instructor, Math | 5 | $109,435.01 | $0.00 | $18,874.72 | $128,309.73 | $37,036.54 | $165,346.27 |
| Director, Financial Aid | 1 | $118,884.53 | $894.55 | $1,504.00 | $121,283.08 | $44,002.74 | $165,285.82 |
| Network Administrator | 1 | $121,964.00 | $0.00 | $2,572.00 | $124,536.00 | $40,321.35 | $164,857.35 |
| Counselor | 5 | $122,353.23 | $0.00 | $4,291.56 | $126,644.79 | $38,199.72 | $164,844.51 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.