| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Superintendent | 1 | $225,604.00 | $0.00 | $11,948.00 | $237,552.00 | $58,412.00 | $295,964.00 |
| Deputy Superintendent | 1 | $200,264.00 | $0.00 | $5,950.00 | $206,214.00 | $51,357.00 | $257,571.00 |
| Principal, Continuation H.S. | 1 | $158,122.00 | $0.00 | $12,029.00 | $170,151.00 | $45,668.00 | $215,819.00 |
| Director, College & Career | 1 | $157,631.00 | $0.00 | $13,338.00 | $170,969.00 | $44,820.00 | $215,789.00 |
| Director, Special Education | 1 | $156,104.00 | $0.00 | $1,740.00 | $157,844.00 | $42,985.00 | $200,829.00 |
| Principal, Grades 7-8 | 1 | $149,765.00 | $0.00 | $7,378.00 | $157,143.00 | $42,542.00 | $199,685.00 |
| Manager, Business | 1 | $142,186.00 | $1,779.00 | $3,720.00 | $147,685.00 | $51,019.00 | $198,704.00 |
| Director, Athletic | 1 | $131,811.00 | $0.00 | $2,738.00 | $134,549.00 | $38,433.00 | $172,982.00 |
| Principal, Assistant 7-8 | 1 | $126,064.00 | $0.00 | $790.00 | $126,854.00 | $37,097.00 | $163,951.00 |
| Principal, Assistant Elem | 2 | $118,279.00 | $0.00 | $2,040.00 | $120,319.00 | $35,766.00 | $156,085.00 |
| Administrative Asst To Supt | 1 | $100,313.00 | $1,250.00 | $3,850.00 | $105,413.00 | $39,602.00 | $145,015.00 |
| Nurse, School | 1 | $106,043.00 | $0.00 | $3,240.00 | $109,283.00 | $33,580.00 | $142,863.00 |
| Counselor | 7 | $104,401.86 | $0.00 | $2,776.00 | $107,177.86 | $33,571.71 | $140,749.57 |
| Director, Nutritional Services | 1 | $100,098.00 | $0.00 | $540.00 | $100,638.00 | $38,297.00 | $138,935.00 |
| Nurse, Licensed Vocational | 1 | $95,960.00 | $1,250.00 | $1,990.00 | $99,200.00 | $37,821.00 | $137,021.00 |
| Application Manager | 2 | $96,336.00 | $0.00 | $970.00 | $97,306.00 | $38,295.00 | $135,601.00 |
| Supervisor, Transportation | 1 | $89,845.00 | $2,990.00 | $1,030.00 | $93,865.00 | $36,584.00 | $130,449.00 |
| Manager, Infor. & Data System | 1 | $83,586.00 | $1,250.00 | $1,050.00 | $85,886.00 | $34,978.00 | $120,864.00 |
| Principal, Assistant | 6 | $91,188.67 | $0.00 | $3,251.83 | $94,440.50 | $25,541.67 | $119,982.17 |
| Principal, Grades K-6 | 3 | $91,228.33 | $0.00 | $1,996.00 | $93,224.33 | $26,543.33 | $119,767.67 |
| Teacher | 131 | $79,228.11 | $191.01 | $6,568.50 | $85,987.62 | $29,940.08 | $115,927.69 |
| Coor, Aft Sch Pro-Child Wel &A | 1 | $79,806.00 | $0.00 | $1,350.00 | $81,156.00 | $34,112.00 | $115,268.00 |
| Student Resource Specialist | 1 | $79,224.00 | $1,250.00 | $250.00 | $80,724.00 | $33,841.00 | $114,565.00 |
| Psychologist | 8 | $83,222.62 | $156.25 | $3,029.25 | $86,408.12 | $27,423.88 | $113,832.00 |
| Technician, Payroll | 2 | $71,806.00 | $1,628.00 | $3,420.50 | $76,854.50 | $32,859.00 | $109,713.50 |
| Principal, Grades 9-12 | 1 | $83,586.00 | $0.00 | $1,365.00 | $84,951.00 | $23,469.00 | $108,420.00 |
| Director, Curriculum/Instructn | 1 | $82,629.00 | $0.00 | $1,120.00 | $83,749.00 | $22,331.00 | $106,080.00 |
| Secretary, Confidential | 1 | $65,072.00 | $1,215.00 | $6,715.00 | $73,002.00 | $31,467.00 | $104,469.00 |
| Speech/Language Pathologist | 1 | $72,624.00 | $0.00 | $250.00 | $72,874.00 | $26,748.00 | $99,622.00 |
| Technician, Personnel | 2 | $58,757.50 | $7,038.50 | $250.00 | $66,046.00 | $28,531.50 | $94,577.50 |
| Guidance Specialist | 1 | $48,332.00 | $3,878.00 | $10,956.00 | $63,166.00 | $26,298.00 | $89,464.00 |
| Mechanic, Ii | 1 | $56,098.00 | $2,795.00 | $1,810.00 | $60,703.00 | $27,356.00 | $88,059.00 |
| Maintenance Person | 8 | $53,808.12 | $1,479.00 | $2,386.88 | $57,674.00 | $26,783.88 | $84,457.88 |
| Office Manager | 2 | $53,065.50 | $853.50 | $1,976.00 | $55,895.00 | $27,454.50 | $83,349.50 |
| Clerk, Office | 7 | $48,265.29 | $1,269.43 | $1,797.57 | $51,332.29 | $25,710.86 | $77,043.14 |
| Custodian | 13 | $48,320.92 | $1,269.62 | $1,846.23 | $51,436.77 | $25,126.77 | $76,563.54 |
| Preschool Teacher | 2 | $50,691.00 | $1,769.50 | $1,038.00 | $53,498.50 | $21,838.50 | $75,337.00 |
| Driver, School Bus | 3 | $42,329.67 | $5,432.33 | $1,710.67 | $49,472.67 | $24,872.33 | $74,345.00 |
| Aide, Instructional | 1 | $41,655.00 | $3,156.00 | $1,355.00 | $46,166.00 | $24,300.00 | $70,466.00 |
| It Support Tech | 4 | $42,359.00 | $776.75 | $2,221.00 | $45,356.75 | $24,050.75 | $69,407.50 |
| Bus Driver | 1 | $32,697.00 | $11,809.00 | $3,144.00 | $47,650.00 | $20,900.00 | $68,550.00 |
| Lvn (Special Services) | 5 | $42,286.20 | $320.40 | $1,062.40 | $43,669.00 | $23,968.60 | $67,637.60 |
| Aide,Instr-Behavorial Mngmnt | 5 | $41,007.80 | $3,664.20 | $1,459.60 | $46,131.60 | $20,194.00 | $66,325.60 |
| Pyschologist Intern | 1 | $55,445.00 | $0.00 | $250.00 | $55,695.00 | $10,621.00 | $66,316.00 |
| Supervisor, Campus-M.S/H.S | 1 | $34,356.00 | $2,130.00 | $7,381.00 | $43,867.00 | $22,022.00 | $65,889.00 |
| Teacher, Substitute | 2 | $50,556.50 | $0.00 | $1,919.50 | $52,476.00 | $12,863.00 | $65,339.00 |
| Director, Maintenance | 1 | $46,340.00 | $0.00 | $325.00 | $46,665.00 | $16,610.00 | $63,275.00 |
| Registrar/Bookkeeper | 1 | $37,215.00 | $1,215.00 | $250.00 | $38,680.00 | $23,289.00 | $61,969.00 |
| Librarian | 3 | $36,367.33 | $1,568.00 | $1,203.67 | $39,139.00 | $22,754.00 | $61,893.00 |
| Aide, Classroom | 6 | $36,353.50 | $1,462.17 | $1,515.00 | $39,330.67 | $22,188.83 | $61,519.50 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.