| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| General Manager - Secretary | 1 | $249,222.22 | $0.00 | $15,544.27 | $264,766.49 | $47,549.76 | $312,316.25 |
| District Engineer | 1 | $201,769.20 | $0.00 | $13,491.77 | $215,260.97 | $45,037.69 | $260,298.66 |
| Design Engineer | 1 | $196,909.00 | $0.00 | $17,917.35 | $214,826.35 | $37,900.08 | $252,726.43 |
| Assistant General Manager | 1 | $186,170.82 | $0.00 | $0.00 | $186,170.82 | $46,795.69 | $232,966.51 |
| Operations Engineer | 1 | $177,393.72 | $0.00 | $11,512.39 | $188,906.11 | $40,423.91 | $229,330.02 |
| Senior Engineer | 1 | $160,995.22 | $0.00 | $10,375.09 | $171,370.31 | $38,583.90 | $209,954.21 |
| Mp Special Projects Manager | 1 | $171,313.50 | $0.00 | $10,204.63 | $181,518.13 | $27,002.11 | $208,520.24 |
| Development Services Manager | 1 | $162,202.58 | $0.00 | $0.00 | $162,202.58 | $37,036.17 | $199,238.75 |
| Engineer Iii, Team Leader | 1 | $164,060.40 | $0.00 | $0.00 | $164,060.40 | $27,053.12 | $191,113.52 |
| Rural Streams Program Manager | 1 | $146,242.92 | $0.00 | $0.00 | $146,242.92 | $35,730.50 | $181,973.42 |
| Engineer Iii | 2 | $137,133.97 | $0.00 | $0.00 | $137,133.97 | $38,754.95 | $175,888.92 |
| Finance Manager | 1 | $140,934.90 | $0.00 | $0.00 | $140,934.90 | $26,455.85 | $167,390.75 |
| Administrative Services Manager | 1 | $121,554.02 | $0.00 | $0.00 | $121,554.02 | $36,961.09 | $158,515.11 |
| Information Systems Coordinator | 1 | $74,008.80 | $0.00 | $61,519.32 | $135,528.12 | $21,905.91 | $157,434.03 |
| Gis Coordinator | 1 | $118,916.02 | $0.00 | $0.00 | $118,916.02 | $36,697.29 | $155,613.31 |
| Engineer Iii Rce | 1 | $122,446.51 | $0.00 | $0.00 | $122,446.51 | $30,932.78 | $153,379.29 |
| Construction Manager | 1 | $116,203.84 | $0.00 | $2,995.48 | $119,199.32 | $29,198.66 | $148,397.98 |
| Engineering Services/Agreements Manager | 1 | $107,323.54 | $0.00 | $0.00 | $107,323.54 | $33,232.44 | $140,555.98 |
| Computer Network Tech Ii | 1 | $93,041.60 | $598.35 | $6,384.13 | $100,024.08 | $34,109.84 | $134,133.92 |
| Systems Programmer Ii | 1 | $106,965.40 | $0.00 | $4,673.53 | $111,638.93 | $20,752.48 | $132,391.41 |
| Engineering Technician Iii | 6 | $94,162.37 | $0.00 | $1,243.01 | $95,405.38 | $35,305.77 | $130,711.15 |
| Telemetry Technician Iii | 1 | $104,647.13 | $3,727.78 | $0.00 | $108,374.91 | $22,102.40 | $130,477.31 |
| Senior Construction Inspector | 1 | $99,448.60 | $3,686.13 | $0.00 | $103,134.73 | $21,507.49 | $124,642.22 |
| Accountant Iii | 1 | $90,014.24 | $0.00 | $0.00 | $90,014.24 | $29,952.06 | $119,966.30 |
| Engineer I | 4 | $99,019.88 | $0.00 | $0.00 | $99,019.88 | $20,762.02 | $119,781.90 |
| Gis Analyst I | 1 | $96,834.00 | $0.00 | $0.00 | $96,834.00 | $21,606.26 | $118,440.26 |
| Engineer Ii | 2 | $93,354.10 | $0.00 | $294.77 | $93,648.88 | $24,484.93 | $118,133.80 |
| Facilities Manager | 1 | $86,500.38 | $0.00 | $0.00 | $86,500.38 | $31,184.86 | $117,685.24 |
| Senior Accounting Technician | 1 | $71,493.84 | $18.68 | $7,194.28 | $78,706.80 | $31,956.94 | $110,663.74 |
| Senior Facilities Technician | 3 | $75,944.92 | $5,805.30 | $0.00 | $81,750.22 | $25,386.94 | $107,137.16 |
| Staff Analyst Ii | 1 | $84,906.00 | $0.00 | $0.00 | $84,906.00 | $20,733.46 | $105,639.46 |
| Facilities Technician Iii | 2 | $76,398.45 | $822.08 | $464.86 | $77,685.38 | $23,183.00 | $100,868.38 |
| Program Technician | 1 | $67,827.56 | $36.86 | $1,614.97 | $69,479.39 | $28,780.97 | $98,260.36 |
| Environmental Resources Mgr | 2 | $82,979.00 | $0.00 | $1,624.85 | $84,603.85 | $13,035.26 | $97,639.12 |
| Engineering Technician Ii | 1 | $62,814.67 | $0.00 | $0.00 | $62,814.67 | $34,050.04 | $96,864.71 |
| Clerk To The Board | 1 | $68,517.48 | $0.00 | $0.00 | $68,517.48 | $27,277.66 | $95,795.14 |
| Records/Information Clerk Ii | 1 | $75,777.50 | $0.00 | $0.00 | $75,777.50 | $18,926.05 | $94,703.55 |
| Office Assistant Iii | 1 | $70,954.04 | $0.00 | $0.00 | $70,954.04 | $20,229.90 | $91,183.94 |
| Engineering Technician I | 1 | $59,449.46 | $189.53 | $0.00 | $59,638.99 | $28,448.44 | $88,087.43 |
| Design Technician Ii | 1 | $52,051.66 | $291.16 | $345.90 | $52,688.72 | $32,832.89 | $85,521.61 |
| Facilities Technician I | 3 | $54,644.25 | $2,956.77 | $411.75 | $58,012.77 | $20,933.89 | $78,946.67 |
| Staff Analyst I | 3 | $50,005.25 | $269.95 | $298.21 | $50,573.41 | $17,620.68 | $68,194.09 |
| Office Assistant Ii | 1 | $46,090.86 | $0.00 | $0.00 | $46,090.86 | $18,951.13 | $65,041.99 |
| Account Technician I | 1 | $48,708.03 | $0.00 | $0.00 | $48,708.03 | $16,219.10 | $64,927.13 |
| Park Attendant | 2 | $44,669.66 | $2,350.22 | $0.00 | $47,019.88 | $15,751.94 | $62,771.82 |
| Office Assistant I | 1 | $40,284.50 | $0.00 | $0.00 | $40,284.50 | $17,624.84 | $57,909.34 |
| Facilities Technician Ii | 2 | $35,731.76 | $1,672.64 | $813.14 | $38,217.54 | $10,179.64 | $48,397.18 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.