| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Fire Battalion Chief, Training | 1 | $205,236.00 | $104,861.00 | $70,238.00 | $380,335.00 | $64,344.00 | $562,006.73 |
| City Manager | 1 | $334,754.00 | $0.00 | $11,357.00 | $346,111.00 | $97,729.00 | $524,918.21 |
| Fire Chief | 1 | $277,204.00 | $0.00 | $2,316.00 | $279,520.00 | $88,982.00 | $503,318.12 |
| Police Chief | 2 | $256,228.50 | $0.00 | $18,399.00 | $274,627.50 | $77,312.50 | $478,846.02 |
| Fire Battalion Chief | 3 | $183,837.67 | $89,378.67 | $29,254.67 | $302,471.00 | $67,136.00 | $472,028.76 |
| Fire Chief, Assistant | 1 | $251,129.00 | $0.00 | $10,992.00 | $262,121.00 | $80,272.00 | $470,195.16 |
| Police Lieutenant | 8 | $183,396.12 | $57,123.62 | $38,515.00 | $279,034.75 | $65,830.12 | $449,927.86 |
| City Attorney | 1 | $300,625.00 | $0.00 | $19,721.00 | $320,346.00 | $44,236.00 | $420,846.57 |
| Human Resources Director | 1 | $262,463.00 | $0.00 | $15,247.00 | $277,710.00 | $66,284.00 | $407,564.59 |
| Finance Director/City Treasurer | 1 | $277,925.00 | $0.00 | $2,424.00 | $280,349.00 | $57,738.00 | $405,403.86 |
| Public Works Director | 1 | $277,431.00 | $0.00 | $19,424.00 | $296,855.00 | $56,127.00 | $404,906.63 |
| Fire Staff Captain, Ems/Training | 2 | $152,448.00 | $82,792.50 | $8,522.00 | $243,762.50 | $62,285.50 | $388,712.43 |
| Assistant City Manager | 2 | $274,816.00 | $0.00 | $14,160.50 | $288,976.50 | $44,999.50 | $385,408.18 |
| Fire Captain 112 Hours | 27 | $143,289.74 | $81,102.93 | $19,761.93 | $244,154.59 | $57,829.85 | $382,763.86 |
| Utilities Director | 1 | $262,463.00 | $0.00 | -$15,707.00 | $246,756.00 | $55,781.00 | $366,107.59 |
| Police Sergeant | 24 | $148,396.62 | $42,481.54 | $27,426.21 | $218,304.38 | $56,943.29 | $359,606.88 |
| Firefighter Paramedic 112 Hour (Before 1-1-2016) | 26 | $135,227.69 | $78,491.50 | $16,564.15 | $230,283.35 | $52,426.58 | $356,661.77 |
| Recreation & Senior Services Director | 1 | $244,356.00 | $0.00 | $11,609.00 | $255,965.00 | $47,065.00 | $348,731.31 |
| Assistant City Attorney | 1 | $249,902.00 | $0.00 | $24,725.00 | $274,627.00 | $24,410.00 | $343,191.58 |
| Assistant Chief, Lifeguard Operations | 1 | $179,409.00 | $0.00 | $4,122.00 | $183,531.00 | $63,524.00 | $337,753.59 |
| Deputy Public Works Director/City Engineer | 1 | $247,008.00 | $0.00 | -$3,556.00 | $243,452.00 | $41,992.00 | $329,589.48 |
| Fire Engineer 112 Hour | 29 | $119,789.38 | $59,949.38 | $15,891.59 | $195,630.34 | $50,875.90 | $313,478.17 |
| Lifeguard Battalion Chief | 2 | $139,650.50 | $15,988.00 | $14,398.00 | $170,036.50 | $49,367.00 | $290,445.93 |
| Police Support Services Administrator | 1 | $205,298.00 | $0.00 | $4,680.00 | $209,978.00 | $39,476.00 | $287,876.58 |
| Deputy Community Development Director | 2 | $199,246.50 | $0.00 | $7,300.50 | $206,547.00 | $33,880.50 | $278,311.00 |
| Computer Systems Manager (Pd) | 1 | $175,407.00 | $7,816.00 | $17,034.00 | $200,257.00 | $40,420.00 | $276,026.60 |
| Ems Division Chief | 1 | $184,268.00 | $0.00 | $5,494.00 | $189,762.00 | $40,371.00 | $274,762.98 |
| It Manager | 1 | $200,454.00 | $0.00 | -$3,078.00 | $197,376.00 | $39,078.00 | $273,971.29 |
| Civilian Supervisor | 1 | $120,831.00 | $66,170.00 | $36,584.00 | $223,585.00 | $25,217.00 | $273,642.93 |
| Lifeguard Captain, Training | 1 | $129,857.00 | $18,660.00 | $5,241.00 | $153,758.00 | $52,089.00 | $270,680.76 |
| Police Officer | 83 | $110,680.58 | $34,461.82 | $21,476.37 | $166,618.77 | $43,498.94 | $270,217.40 |
| Library Services Director | 1 | $193,916.00 | $0.00 | $9,469.00 | $203,385.00 | $30,253.00 | $269,906.54 |
| City Clerk | 1 | $185,416.00 | $0.00 | $3,139.00 | $188,555.00 | $44,330.00 | $267,586.34 |
| Assistant City Engineer | 3 | $200,264.33 | $0.00 | -$1,706.00 | $198,558.33 | $31,534.00 | $267,573.23 |
| Deputy City Attorney | 2 | $190,846.00 | $0.00 | $2,636.50 | $193,482.50 | $28,336.00 | $266,375.69 |
| Transportation Manager/City Traffic Engineer | 1 | $200,264.00 | $0.00 | -$12,498.00 | $187,766.00 | $39,062.00 | $264,308.90 |
| Public Information Manager | 1 | $185,831.00 | $0.00 | $5,631.00 | $191,462.00 | $20,557.00 | $257,026.56 |
| Harbormaster | 1 | $167,678.00 | $0.00 | $10,729.00 | $178,407.00 | $35,785.00 | $254,780.01 |
| Firefighter Paramedic 112 Hour (On Or After 1-1-2016) | 16 | $97,083.69 | $57,596.94 | $6,458.94 | $161,139.56 | $40,557.50 | $252,808.34 |
| Deputy Finance Director | 1 | $176,066.00 | $0.00 | $1,877.00 | $177,943.00 | $30,363.00 | $250,918.40 |
| Public Works Finance/Administrative Manager | 1 | $171,557.00 | $0.00 | -$5,225.00 | $166,332.00 | $40,849.00 | $248,726.61 |
| Animal Control Officer, Senior | 2 | $106,409.50 | $65,810.50 | $27,569.50 | $199,789.50 | $22,913.50 | $244,683.62 |
| Civil Engineer, Principal | 2 | $171,627.50 | $614.00 | -$3,759.50 | $168,482.00 | $37,876.00 | $243,125.82 |
| Civil Engineer - Plan Check (Geo), Senior | 1 | $166,100.00 | $6,378.00 | $240.00 | $172,718.00 | $29,188.00 | $242,534.95 |
| Fiscal Services/Facilities Manager (Pd) | 2 | $121,511.50 | $46,500.50 | $26,655.00 | $194,667.00 | $23,210.00 | $241,399.80 |
| Civil Engineer, Senior | 5 | $167,933.60 | $4,478.40 | $6,543.00 | $178,955.00 | $26,800.80 | $240,845.18 |
| Civil Engineer - Plan Check, Principal | 2 | $165,117.50 | $0.00 | $5,203.00 | $170,320.50 | $28,670.00 | $239,191.82 |
| Water Operations Superintendent | 1 | $177,112.00 | $0.00 | $13,643.00 | $190,755.00 | $14,573.00 | $238,475.78 |
| Superintendent | 4 | $168,678.00 | $0.00 | $8,494.50 | $177,172.50 | $27,904.25 | $237,030.94 |
| It Supervisor | 2 | $167,027.50 | $0.00 | $1,139.00 | $168,166.50 | $36,324.00 | $235,743.54 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.