| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Deputy Police Chief | 1 | $231,435.00 | $0.00 | $383,000.00 | $614,435.00 | $130,417.00 | $744,852.00 |
| Police Chief | 1 | $285,169.00 | $0.00 | $51,274.00 | $336,443.00 | $174,934.00 | $511,377.00 |
| Police Seargent | 1 | $139,734.00 | $117,158.00 | $45,914.00 | $302,806.00 | $112,620.00 | $415,426.00 |
| Police Captain | 2 | $195,127.50 | $1,422.50 | $63,881.50 | $260,431.50 | $125,138.50 | $385,570.00 |
| Police Lieutenant | 6 | $164,875.50 | $44,216.50 | $49,504.33 | $258,596.33 | $114,137.67 | $372,734.00 |
| Public Works Director | 1 | $211,312.00 | $0.00 | $112,393.00 | $323,705.00 | $45,258.00 | $368,963.00 |
| City Manager | 1 | $284,515.00 | $0.00 | $27,754.00 | $312,269.00 | $51,928.00 | $364,197.00 |
| Police Sergeant | 17 | $140,171.88 | $96,944.06 | $31,885.47 | $269,001.41 | $94,827.24 | $363,828.65 |
| Police Investigator | 27 | $120,720.19 | $79,296.52 | $41,433.22 | $241,449.93 | $73,461.81 | $314,911.74 |
| Finance Director/City Treasurer | 1 | $246,648.00 | $0.00 | $33,419.00 | $280,067.00 | $25,667.00 | $305,734.00 |
| Water Resources Director | 1 | $227,593.00 | $0.00 | $21,424.00 | $249,017.00 | $44,144.00 | $293,161.00 |
| Assistant City Manager | 1 | $231,600.00 | $0.00 | $17,365.00 | $248,965.00 | $42,935.00 | $291,900.00 |
| Police Corporal | 15 | $124,252.33 | $62,393.13 | $23,007.33 | $209,652.80 | $71,414.33 | $281,067.13 |
| Innovation And Technology Director | 1 | $223,670.00 | $0.00 | $7,260.00 | $230,930.00 | $41,821.00 | $272,751.00 |
| Human Resources/Risk Mgmt Director | 1 | $203,407.00 | $0.00 | $22,699.00 | $226,106.00 | $44,220.00 | $270,326.00 |
| Police Sergeant, Acting | 1 | $131,423.00 | $72,046.00 | $25,188.00 | $228,657.00 | $41,002.00 | $269,659.00 |
| Police Civilian Division Commander | 1 | $154,807.00 | $9,898.00 | $71,707.00 | $236,412.00 | $33,062.00 | $269,474.00 |
| City Clerk | 1 | $203,548.00 | $0.00 | $20,839.00 | $224,387.00 | $31,106.00 | $255,493.00 |
| City Engineer | 1 | $197,958.00 | $0.00 | $8,586.00 | $206,544.00 | $40,360.00 | $246,904.00 |
| Principal Water Engineer | 1 | $175,477.00 | $0.00 | $23,660.00 | $199,137.00 | $38,918.00 | $238,055.00 |
| Economic Development Director | 1 | $197,576.00 | $0.00 | $21,347.00 | $218,923.00 | $18,134.00 | $237,057.00 |
| Neighborhood Services Director | 1 | $184,132.00 | $0.00 | $23,075.00 | $207,207.00 | $27,762.00 | $234,969.00 |
| Deputy Development Services Director | 1 | $164,065.00 | $0.00 | $24,724.00 | $188,789.00 | $44,692.00 | $233,481.00 |
| Principal Traffic Engineer | 1 | $162,114.00 | $0.00 | $16,994.00 | $179,108.00 | $43,143.00 | $222,251.00 |
| Police Officer | 69 | $106,775.01 | $46,183.97 | $13,362.58 | $166,321.57 | $52,689.10 | $219,010.67 |
| Principal Civil Engineer | 1 | $173,035.00 | $0.00 | $0.00 | $173,035.00 | $43,143.00 | $216,178.00 |
| Building Official | 1 | $167,301.00 | $0.00 | $3,473.00 | $170,774.00 | $43,032.00 | $213,806.00 |
| Human Resources Manager | 1 | $154,169.00 | $0.00 | $12,821.00 | $166,990.00 | $41,107.00 | $208,097.00 |
| Neighborhood Services Assistant Director | 1 | $147,222.00 | $0.00 | $18,538.00 | $165,760.00 | $41,627.00 | $207,387.00 |
| Planning Manager | 1 | $140,132.00 | $0.00 | $18,634.00 | $158,766.00 | $41,527.00 | $200,293.00 |
| Deputy Finance Director | 1 | $172,696.00 | $0.00 | $8,538.00 | $181,234.00 | $18,587.00 | $199,821.00 |
| Parks And Facilities Manager | 1 | $150,201.00 | $0.00 | $6,166.00 | $156,367.00 | $41,379.00 | $197,746.00 |
| Community Services Manager | 1 | $150,695.00 | $0.00 | $25,947.00 | $176,642.00 | $16,517.00 | $193,159.00 |
| Water Treatment Supervisor (T1) | 1 | $150,659.00 | $4,741.00 | $679.00 | $156,079.00 | $33,487.00 | $189,566.00 |
| Water Distribution Supervisor | 1 | $127,407.00 | $13,732.00 | $5,969.00 | $147,108.00 | $38,713.00 | $185,821.00 |
| Wastewater System Supervisor | 1 | $120,768.00 | $19,507.00 | $6,051.00 | $146,326.00 | $39,033.00 | $185,359.00 |
| Housing Stabilization Manager | 1 | $130,849.00 | $0.00 | $19,011.00 | $149,860.00 | $33,750.00 | $183,610.00 |
| Water Production Supervisor | 1 | $119,883.00 | $13,580.00 | $9,848.00 | $143,311.00 | $39,017.00 | $182,328.00 |
| Violence Prevention Manager | 1 | $137,722.00 | $0.00 | $11,336.00 | $149,058.00 | $32,973.00 | $182,031.00 |
| Lead Signal/Lighting Technician | 1 | $88,693.00 | $59,754.00 | $1,340.00 | $149,787.00 | $28,884.00 | $178,671.00 |
| Water Treatment Crew Chief | 1 | $118,164.00 | $27,010.00 | $10,675.00 | $155,849.00 | $22,203.00 | $178,052.00 |
| Senior Water Resources Engineer | 3 | $139,986.67 | $0.00 | $13,580.33 | $153,567.00 | $24,290.67 | $177,857.67 |
| Deputy Director Of Library Services | 1 | $132,588.00 | $0.00 | $8,183.00 | $140,771.00 | $33,932.00 | $174,703.00 |
| Water System Operator Iii | 3 | $93,047.67 | $59,207.33 | $2,649.00 | $154,904.00 | $19,366.00 | $174,270.00 |
| Environmental Compliance Supervisor | 1 | $133,545.00 | $0.00 | $14,142.00 | $147,687.00 | $25,492.00 | $173,179.00 |
| Water Quality Supervisor | 1 | $139,725.00 | $1,625.00 | $7,110.00 | $148,460.00 | $24,715.00 | $173,175.00 |
| Senior Civil Engineer | 1 | $127,701.00 | $0.00 | $10,456.00 | $138,157.00 | $34,324.00 | $172,481.00 |
| Water Quality Crew Chief | 1 | $120,187.00 | $25,918.00 | $13,095.00 | $159,200.00 | $12,771.00 | $171,971.00 |
| Signal/Lighting Supervisor | 1 | $108,774.00 | $20,403.00 | $7,421.00 | $136,598.00 | $34,760.00 | $171,358.00 |
| Purchasing Manager | 1 | $123,797.00 | $0.00 | $7,886.00 | $131,683.00 | $39,515.00 | $171,198.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.