| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Principal | 1 | $120,000.00 | $0.00 | $7,423.62 | $127,423.62 | $40,845.00 | $168,268.62 |
| Maintenance Director | 1 | $82,502.40 | $0.00 | $1,249.98 | $83,752.38 | $38,186.52 | $121,938.90 |
| Business Manager | 2 | $78,185.00 | $0.00 | $10,889.99 | $89,074.99 | $21,468.72 | $110,543.71 |
| Custodian | 1 | $75,052.80 | $0.00 | $239.39 | $75,292.19 | $35,140.83 | $110,433.02 |
| Secretary | 1 | $64,498.88 | $0.00 | $5,523.66 | $70,022.54 | $32,981.25 | $103,003.79 |
| Teacher | 7 | $67,830.41 | $0.00 | $4,358.84 | $72,189.26 | $23,841.26 | $96,030.52 |
| Food Service Manager | 1 | $55,702.58 | $0.00 | $3,489.60 | $59,192.18 | $30,201.57 | $89,393.75 |
| Bus Driver | 1 | $49,121.92 | $0.00 | $7,044.55 | $56,166.47 | $28,957.73 | $85,124.20 |
| Rsp Aide | 1 | $42,770.36 | $0.00 | $7,566.17 | $50,336.53 | $26,355.58 | $76,692.11 |
| Aide | 1 | $34,974.24 | $0.00 | $6,921.83 | $41,896.07 | $25,581.55 | $67,477.62 |
| Superintendent | 2 | $59,807.85 | $0.00 | $225.00 | $60,032.85 | $4,996.47 | $65,029.32 |
| Account Assistant | 1 | $41,280.00 | $0.00 | $1,016.75 | $42,296.75 | $11,087.49 | $53,384.24 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.