| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Superintendent | 1 | $255,317.64 | $0.00 | $0.00 | $255,317.64 | $76,466.84 | $331,784.48 |
| Assistant Supt., Business Svcs | 1 | $209,456.34 | $0.00 | $20,273.90 | $229,730.24 | $80,195.34 | $309,925.58 |
| Exec Dir Ed Excellence & Innov | 1 | $204,841.86 | $0.00 | $0.00 | $204,841.86 | $65,404.31 | $270,246.17 |
| Assistant Superintendent | 1 | $199,496.70 | $0.00 | $0.00 | $199,496.70 | $64,249.78 | $263,746.48 |
| Director Of Technology | 1 | $183,439.86 | $0.00 | $3,886.14 | $187,326.00 | $72,020.40 | $259,346.40 |
| Directors | 2 | $183,135.96 | $0.00 | $0.00 | $183,135.96 | $55,802.65 | $238,938.61 |
| Asst Supt School&Sys Improvmnt | 1 | $174,228.13 | $0.00 | $0.00 | $174,228.13 | $61,382.53 | $235,610.66 |
| Director Of Fiscal Services | 1 | $151,744.08 | $0.00 | $2,086.71 | $153,830.79 | $63,065.07 | $216,895.86 |
| Administrator Special Prgms | 1 | $154,374.60 | $0.00 | $2,827.09 | $157,201.69 | $59,599.78 | $216,801.47 |
| Principal | 11 | $142,424.33 | $0.00 | $4,700.67 | $147,125.01 | $49,572.18 | $196,697.19 |
| Maint Worker 2 | 1 | $78,880.26 | $35,321.28 | $9,730.66 | $123,932.20 | $43,829.88 | $167,762.08 |
| School Nurse | 1 | $115,442.40 | $0.00 | $2,606.75 | $118,049.15 | $46,933.23 | $164,982.38 |
| Custodial/Grounds Supervisor | 1 | $96,406.07 | $3.53 | $15,858.65 | $112,268.25 | $51,751.21 | $164,019.46 |
| Executive Secretary To Supt | 1 | $101,727.24 | $6,068.53 | $4,770.39 | $112,566.16 | $50,799.62 | $163,365.78 |
| Lead Bus Driver/ Maintenance | 1 | $82,495.98 | $28,210.08 | $6,828.60 | $117,534.66 | $42,557.05 | $160,091.71 |
| Teachers On Special Assignment | 4 | $108,551.76 | $0.00 | $5,377.26 | $113,929.02 | $43,350.70 | $157,279.72 |
| Coordinator I, Nfl | 1 | $104,431.98 | $0.00 | $2,900.00 | $107,331.98 | $49,208.98 | $156,540.96 |
| Assistant Principal | 4 | $113,484.46 | $0.00 | $3,293.82 | $116,778.28 | $39,147.16 | $155,925.43 |
| Maint Worker 3, Locksmith | 1 | $78,742.74 | $30,821.31 | $1,778.24 | $111,342.29 | $43,980.03 | $155,322.32 |
| Dir Child Nutrition & Wellness | 1 | $99,218.40 | $0.00 | $5,152.14 | $104,370.54 | $49,975.92 | $154,346.46 |
| Asst Supervisor Food Service | 1 | $80,964.54 | $0.00 | $22,247.65 | $103,212.19 | $45,207.26 | $148,419.45 |
| Intermediate Teacher | 35 | $98,740.49 | $0.00 | $6,304.04 | $105,044.53 | $41,267.00 | $146,311.53 |
| Teacher | 134 | $99,089.95 | $0.00 | $4,636.52 | $103,726.47 | $41,558.35 | $145,284.82 |
| Sbmh Wellness Clinician | 4 | $98,516.68 | $0.00 | $1,580.19 | $100,096.86 | $43,932.85 | $144,029.72 |
| Middle School Departmentalized | 11 | $96,708.55 | $0.00 | $3,947.60 | $100,656.15 | $41,207.05 | $141,863.19 |
| Bilingual Teacher | 20 | $93,143.13 | $0.00 | $5,842.88 | $98,986.02 | $40,613.33 | $139,599.34 |
| Socialemotionbehavintervspclst | 2 | $87,428.42 | $174.80 | $5,402.70 | $93,005.92 | $45,832.54 | $138,838.46 |
| Veh/Equip Mechanic/Maintenance | 1 | $82,495.98 | $10,954.52 | $0.00 | $93,450.50 | $45,077.87 | $138,528.37 |
| Director Of Mot Maintopertrans | 1 | $91,469.16 | $0.00 | $6,762.38 | $98,231.54 | $40,276.73 | $138,508.27 |
| Network Systems Administrator | 1 | $87,748.98 | $2,583.65 | $1,100.00 | $91,432.63 | $46,771.29 | $138,203.92 |
| Psychologist | 8 | $98,133.07 | $0.00 | $3,825.04 | $101,958.11 | $35,816.25 | $137,774.36 |
| Resource Specialist W/Roster | 3 | $86,684.27 | $0.00 | $9,337.99 | $96,022.26 | $41,274.97 | $137,297.23 |
| Middle School Self Contained | 9 | $91,126.70 | $0.00 | $6,490.55 | $97,617.24 | $39,146.63 | $136,763.87 |
| Human Resources Speciailist | 2 | $86,702.78 | $999.30 | $4,822.60 | $92,524.68 | $43,892.46 | $136,417.15 |
| System Network Technician | 1 | $88,248.30 | $168.71 | $1,100.00 | $89,517.01 | $44,399.83 | $133,916.84 |
| Special Education Teacher | 17 | $85,946.88 | $0.00 | $6,103.24 | $92,050.12 | $39,643.65 | $131,693.76 |
| Counselor | 12 | $85,826.49 | $0.00 | $3,638.72 | $89,465.21 | $39,825.17 | $129,290.38 |
| Sr Student Info Systems Spec | 1 | $82,495.98 | $12.23 | $849.18 | $83,357.39 | $45,089.85 | $128,447.24 |
| Educ Tech Network Supt Spec | 1 | $79,946.40 | $3,306.98 | $3,221.25 | $86,474.63 | $41,920.53 | $128,395.16 |
| Maint Worker 3, Hvac/Plumber | 1 | $79,496.22 | $542.11 | $1,897.96 | $81,936.29 | $44,179.12 | $126,115.41 |
| Data Analyst | 1 | $71,459.70 | $6,660.48 | $5,350.29 | $83,470.47 | $41,826.69 | $125,297.16 |
| Bus Driver/Maintenance | 5 | $64,875.23 | $13,656.29 | $3,024.70 | $81,556.21 | $37,442.79 | $118,999.00 |
| Human Resources Assistant | 1 | $74,948.82 | $2,688.60 | $740.60 | $78,378.02 | $40,208.96 | $118,586.98 |
| Purchasing Assistant | 1 | $76,155.96 | $169.68 | $656.16 | $76,981.80 | $40,863.38 | $117,845.18 |
| Resource Specialist Wo/Roster | 6 | $80,023.77 | $0.00 | $1,622.59 | $81,646.36 | $34,473.42 | $116,119.78 |
| Department Manager | 4 | $71,250.18 | $3,389.26 | $1,612.40 | $76,251.84 | $39,429.04 | $115,680.88 |
| Maint Worker 3, Plumber | 1 | $69,270.26 | $8,461.07 | $90.00 | $77,821.33 | $37,365.92 | $115,187.25 |
| Senior Acounting Specialist | 1 | $72,555.76 | $389.08 | $250.00 | $73,194.84 | $41,918.29 | $115,113.13 |
| Special Ed Tech / Preschool | 4 | $77,754.82 | $0.00 | $3,257.82 | $81,012.64 | $33,685.81 | $114,698.46 |
| Warehouse Worker/Delivery Drvr | 1 | $68,320.74 | $6,081.02 | $1,350.36 | $75,752.12 | $38,371.92 | $114,124.04 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.