| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Assistant City Manager | 1 | $208,025.00 | $0.00 | $14,920.00 | $222,945.00 | $119,116.00 | $342,061.00 |
| Captain | 1 | $188,149.00 | $0.00 | $53,971.00 | $242,120.00 | $86,453.00 | $328,573.00 |
| City Manager | 1 | $235,685.00 | $0.00 | $12,045.00 | $247,730.00 | $55,665.00 | $303,395.00 |
| Police Sergeant | 5 | $125,013.60 | $56,058.40 | $31,476.20 | $212,548.20 | $66,941.80 | $279,490.00 |
| Public Services Director | 1 | $170,316.00 | $0.00 | $12,493.00 | $182,809.00 | $80,387.00 | $263,196.00 |
| Finance Manager | 1 | $150,138.00 | $0.00 | $20,996.00 | $171,134.00 | $84,134.00 | $255,268.00 |
| Lieutenant | 1 | $149,307.00 | $0.00 | $23,262.00 | $172,569.00 | $72,773.00 | $245,342.00 |
| Construction Compliance Manager | 1 | $131,578.00 | $0.00 | $23,169.00 | $154,747.00 | $88,338.00 | $243,085.00 |
| Community Development Director | 1 | $188,620.00 | $0.00 | $17,565.00 | $206,185.00 | $34,107.00 | $240,292.00 |
| Finance Director/City Treasurer | 1 | $175,546.00 | $0.00 | $6,914.00 | $182,460.00 | $39,942.00 | $222,402.00 |
| Senior Center Manager | 1 | $130,458.00 | $0.00 | $11,412.00 | $141,870.00 | $74,750.00 | $216,620.00 |
| Police Officer | 16 | $98,816.12 | $45,023.75 | $22,962.25 | $166,802.12 | $48,093.88 | $214,896.00 |
| Recreation Manager | 1 | $129,854.00 | $0.00 | $5,859.00 | $135,713.00 | $79,083.00 | $214,796.00 |
| Assistant To The City Manager | 1 | $125,506.00 | $0.00 | $9,278.00 | $134,784.00 | $67,444.00 | $202,228.00 |
| Human Resources/Risk Manager | 1 | $145,865.00 | $0.00 | $1,800.00 | $147,665.00 | $49,346.00 | $197,011.00 |
| Benefit Administration | 1 | $119,227.00 | $0.00 | $1,800.00 | $121,027.00 | $68,915.00 | $189,942.00 |
| It Manager | 1 | $134,663.00 | $1,344.00 | $6,118.00 | $142,125.00 | $44,287.00 | $186,412.00 |
| Senior Finance Analyst | 1 | $99,501.00 | $0.00 | $9,955.00 | $109,456.00 | $66,508.00 | $175,964.00 |
| City Librarian | 1 | $131,410.00 | $0.00 | $6,222.00 | $137,632.00 | $36,616.00 | $174,248.00 |
| Senior Planner | 1 | $104,256.00 | $0.00 | $12,501.00 | $116,757.00 | $57,415.00 | $174,172.00 |
| Chief Deputy City Clerk | 1 | $116,832.00 | $0.00 | $2,714.00 | $119,546.00 | $48,133.00 | $167,679.00 |
| Public Works Maintenance Supervisor | 1 | $93,016.00 | $0.00 | $10,999.00 | $104,015.00 | $63,521.00 | $167,536.00 |
| Finance Analyst | 1 | $84,791.00 | $1,411.00 | $8,460.00 | $94,662.00 | $62,187.00 | $156,849.00 |
| Project Mgr- Construction Compliance | 1 | $93,279.00 | $0.00 | $11,717.00 | $104,996.00 | $38,018.00 | $143,014.00 |
| Recreation Supervisor | 2 | $90,765.50 | $0.00 | $5,069.00 | $95,834.50 | $43,986.50 | $139,821.00 |
| Executive Assistant | 1 | $80,287.00 | $0.00 | $12,245.00 | $92,532.00 | $41,298.00 | $133,830.00 |
| Associate Engineer | 1 | $96,857.00 | $0.00 | $8,168.00 | $105,025.00 | $28,599.00 | $133,624.00 |
| Management Analyst | 2 | $89,349.50 | $970.50 | $3,790.50 | $94,110.50 | $37,965.00 | $132,075.50 |
| Police Dispatcher/Clerk | 3 | $68,502.67 | $15,126.67 | $11,273.33 | $94,902.67 | $36,267.33 | $131,170.00 |
| Maintenance Worker Ii | 6 | $75,641.17 | $423.17 | $5,045.50 | $81,109.83 | $46,904.67 | $128,014.50 |
| Maintenance Lead Worker | 1 | $81,755.00 | $0.00 | $11,587.00 | $93,342.00 | $34,160.00 | $127,502.00 |
| Aquatics Supervisor | 1 | $80,534.00 | $0.00 | $5,937.00 | $86,471.00 | $40,052.00 | $126,523.00 |
| Housing Coordinator | 1 | $97,264.00 | $0.00 | $4,726.00 | $101,990.00 | $22,888.00 | $124,878.00 |
| Senior Center Specialist | 1 | $67,340.00 | $2,229.00 | $1,885.00 | $71,454.00 | $49,244.00 | $120,698.00 |
| Sr. Code Enforcement Officer | 1 | $84,092.00 | $1,391.00 | $5,925.00 | $91,408.00 | $27,218.00 | $118,626.00 |
| Code Enforcement Officer | 1 | $74,436.00 | $387.00 | $5,581.00 | $80,404.00 | $26,615.00 | $107,019.00 |
| Associate Planner | 1 | $83,845.00 | $1,689.00 | $1,500.00 | $87,034.00 | $17,183.00 | $104,217.00 |
| Senior Bus Driver | 1 | $69,114.00 | $796.00 | $4,290.00 | $74,200.00 | $18,529.00 | $92,729.00 |
| Accountant | 1 | $76,155.00 | $130.00 | $6,943.00 | $83,228.00 | $9,287.00 | $92,515.00 |
| Bus Driver | 1 | $54,642.00 | $2,601.00 | $4,283.00 | $61,526.00 | $30,619.00 | $92,145.00 |
| Administrative Secretary | 1 | $65,737.00 | $1,953.00 | $4,773.00 | $72,463.00 | $15,639.00 | $88,102.00 |
| Engineer Technician | 3 | $65,034.33 | $3,190.00 | $3,058.00 | $71,282.33 | $16,389.00 | $87,671.33 |
| Senior Center Assistant | 1 | $57,645.00 | $3,488.00 | $841.00 | $61,974.00 | $25,272.00 | $87,246.00 |
| Police Services Specialist | 1 | $63,433.00 | $149.00 | $0.00 | $63,582.00 | $19,272.00 | $82,854.00 |
| Senior Center Leader | 2 | $49,277.00 | $3,001.00 | $1,001.50 | $53,279.50 | $28,485.00 | $81,764.50 |
| Janitor | 1 | $47,453.00 | $0.00 | $1,996.00 | $49,449.00 | $31,757.00 | $81,206.00 |
| Finance Technician | 1 | $65,664.00 | $1,381.00 | $7,967.00 | $75,012.00 | $5,677.00 | $80,689.00 |
| Office Specialist | 3 | $51,706.00 | $360.67 | $3,580.67 | $55,647.33 | $24,568.67 | $80,216.00 |
| Library Aide | 1 | $41,347.00 | $0.00 | $0.00 | $41,347.00 | $29,950.00 | $71,297.00 |
| Maintenance Aide | 3 | $48,042.00 | $745.33 | $2,538.33 | $51,325.67 | $17,359.67 | $68,685.33 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.