| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| General Manager | 1 | $262,036.00 | $0.00 | $3,629.95 | $265,665.95 | $74,679.68 | $340,345.63 |
| Director Of Engineering | 1 | $188,687.23 | $0.00 | $16,146.65 | $204,833.88 | $39,171.38 | $244,005.26 |
| Director Of Operations | 1 | $170,497.60 | $0.00 | $13,408.54 | $183,906.14 | $52,698.44 | $236,604.58 |
| Director Of Information Technology | 1 | $166,773.60 | $0.00 | $15,575.87 | $182,349.47 | $36,552.03 | $218,901.50 |
| Assistant Director Of Finance | 1 | $157,616.01 | $0.00 | $19,484.57 | $177,100.58 | $38,098.97 | $215,199.55 |
| Finance Manager | 1 | $140,489.61 | $0.00 | $8,983.19 | $149,472.80 | $35,620.60 | $185,093.40 |
| Water Production Supervisor | 1 | $118,477.76 | $0.00 | $407.15 | $118,884.91 | $53,800.55 | $172,685.46 |
| Cross Connection/Non-Potable Water Supervisor | 1 | $101,275.00 | $0.00 | $692.60 | $101,967.60 | $43,697.09 | $145,664.69 |
| Executive Assistant | 1 | $113,845.41 | $0.00 | $341.21 | $114,186.62 | $30,505.05 | $144,691.67 |
| Water Utility Supervisor | 1 | $92,151.92 | $10,404.29 | $2,983.42 | $105,539.63 | $37,961.71 | $143,501.34 |
| Customer Service Supervisor | 1 | $96,698.40 | $4,397.42 | $55.46 | $101,151.28 | $35,160.76 | $136,312.04 |
| Human Resources Manager | 1 | $95,630.80 | $0.00 | $53.66 | $95,684.46 | $32,480.55 | $128,165.01 |
| Water Production Operator Ii | 3 | $81,707.75 | $3,027.30 | $4,308.46 | $89,043.51 | $34,247.04 | $123,290.55 |
| Water Utility Superintendent | 2 | $78,362.73 | $2,531.24 | $8,051.10 | $88,945.08 | $34,220.54 | $123,165.61 |
| Maintenance Technician Ii | 1 | $75,584.60 | $1,956.71 | $27.07 | $77,568.38 | $33,466.09 | $111,034.47 |
| Senior Water Utility Worker | 5 | $72,715.83 | $5,636.32 | $2,082.07 | $80,434.22 | $30,094.21 | $110,528.44 |
| Water Production Operator I | 1 | $70,094.76 | $5,297.72 | $7,689.55 | $83,082.03 | $26,786.61 | $109,868.64 |
| Administrative Assistant | 1 | $72,446.40 | $798.94 | $2,454.00 | $75,699.34 | $33,194.23 | $108,893.57 |
| Engineering Assistant | 2 | $82,652.80 | $0.00 | $994.82 | $83,647.62 | $21,120.21 | $104,767.84 |
| Customer Service Representative Ii | 1 | $65,284.05 | $0.00 | $16.54 | $65,300.59 | $31,366.18 | $96,666.77 |
| Water Utility Worker Ii | 5 | $60,116.17 | $2,972.53 | $1,994.20 | $65,082.91 | $28,454.89 | $93,537.80 |
| Management Analyst Ii | 2 | $62,759.28 | $0.00 | $4,950.26 | $67,709.54 | $23,770.79 | $91,480.32 |
| Development Services Technician | 1 | $59,338.48 | $0.00 | $10.17 | $59,348.65 | $27,720.82 | $87,069.47 |
| Maintenance Technician I | 1 | $56,041.06 | $1,002.71 | $0.00 | $57,043.77 | $13,748.22 | $70,791.99 |
| Customer Service Representative I | 2 | $44,415.45 | $439.12 | $39.66 | $44,894.24 | $24,458.54 | $69,352.78 |
| Water Utility Worker I | 4 | $48,284.71 | $3,220.88 | $1,108.34 | $52,613.94 | $5,446.42 | $58,060.35 |
| Management Analyst I | 1 | $47,830.24 | $0.00 | $16.48 | $47,846.72 | $9,997.73 | $57,844.45 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.