| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Distribution Estimator I | 2 | $53,740.16 | $0.00 | $2,043.00 | $55,783.16 | $19,350.10 | $75,133.26 |
| Construction & Maintenance Scheduler I | 1 | $59,024.36 | $2,024.75 | $1,672.88 | $62,721.99 | $11,991.84 | $74,713.83 |
| Planner/Scheduler | 3 | $61,678.88 | $119.44 | $100.00 | $61,898.32 | $12,134.46 | $74,032.78 |
| Buyer | 1 | $55,595.63 | $0.00 | $348.19 | $55,943.82 | $18,009.43 | $73,953.25 |
| GIS Technician I | 7 | $54,706.86 | $92.03 | $714.29 | $55,513.17 | $17,968.97 | $73,482.15 |
| Distribution Estimator II | 4 | $54,904.61 | $602.63 | $5.00 | $55,512.24 | $17,605.87 | $73,118.11 |
| Contract Specialist Senior | 1 | $58,328.03 | $0.00 | $20.00 | $58,348.03 | $14,449.48 | $72,797.51 |
| Meter Technician Apprentice | 1 | $50,344.22 | $4,038.51 | $456.79 | $54,839.53 | $17,745.38 | $72,584.91 |
| Work Order Control Coordinator | 1 | $44,939.65 | $1,219.31 | $0.00 | $46,158.96 | $26,379.04 | $72,538.00 |
| Water Patrolman | 3 | $46,060.57 | $4,887.85 | $2,742.82 | $53,691.23 | $18,765.70 | $72,456.94 |
| Service Desk Technician | 5 | $54,147.00 | $2,123.52 | $270.62 | $56,541.13 | $15,710.23 | $72,251.36 |
| Director | 5 | $47,219.90 | $0.00 | $7,199.92 | $54,419.82 | $17,736.08 | $72,155.90 |
| Purchasing Technician II | 3 | $59,835.49 | $185.30 | $113.33 | $60,134.12 | $12,004.70 | $72,138.82 |
| Construction Resources Worker Leader | 2 | $51,787.63 | $3,523.42 | $387.84 | $55,698.88 | $16,343.80 | $72,042.69 |
| Contract Specialist | 1 | $67,006.18 | $0.00 | $20.00 | $67,026.18 | $4,856.80 | $71,882.98 |
| Basin Operator | 3 | $48,848.88 | $1,421.14 | $629.93 | $50,899.95 | $20,939.26 | $71,839.21 |
| Accounting Technician | 7 | $52,716.27 | $992.65 | $222.62 | $53,931.54 | $17,277.86 | $71,209.40 |
| Materials Technician | 10 | $50,910.51 | $2,541.23 | $2,180.66 | $55,632.40 | $15,399.62 | $71,032.02 |
| Meter Reader | 7 | $52,092.83 | $1,854.23 | $752.26 | $54,699.33 | $16,305.65 | $71,004.98 |
| Control Operator Apprentice | 1 | $49,838.98 | $4,341.14 | $961.65 | $55,141.77 | $15,312.42 | $70,454.19 |
| Auxiliary Operator Steam | 1 | $49,584.58 | $1,767.32 | $826.80 | $52,178.70 | $17,321.90 | $69,500.60 |
| Customer Account & Services Representative III | 1 | $57,068.88 | $258.66 | $0.00 | $57,327.54 | $11,736.66 | $69,064.20 |
| Utility Worker | 4 | $47,053.78 | $955.86 | $125.00 | $48,134.64 | $20,723.32 | $68,857.96 |
| Heavy Equipment Operator I | 5 | $48,800.17 | $2,275.66 | $499.75 | $51,575.58 | $17,252.61 | $68,828.19 |
| Customer Services Proposal Representative I | 3 | $49,621.52 | $36.60 | $100.00 | $49,758.12 | $19,058.94 | $68,817.06 |
| Water Conservation Data Technician I | 4 | $52,043.26 | $0.00 | $310.26 | $52,353.53 | $16,319.42 | $68,672.94 |
| Clerical Technician | 21 | $50,672.37 | $960.84 | $282.94 | $51,916.15 | $16,744.84 | $68,660.99 |
| Administrative Assistant I | 5 | $54,773.16 | $0.00 | $283.04 | $55,056.20 | $13,130.24 | $68,186.44 |
| Mechanic Refrigeration II | 1 | $46,978.71 | $1,623.80 | $2,005.09 | $50,607.60 | $17,124.07 | $67,731.67 |
| Resource Scheduler | 1 | $53,162.84 | $0.00 | $0.00 | $53,162.84 | $13,061.69 | $66,224.53 |
| Basin Operator Leader | 1 | $48,260.86 | $1,922.62 | $0.00 | $50,183.48 | $16,018.97 | $66,202.45 |
| Service Representative I | 2 | $41,852.10 | $3,095.27 | $898.61 | $45,845.98 | $20,317.74 | $66,163.72 |
| Records Specialist I | 1 | $52,370.40 | $0.00 | $500.00 | $52,870.40 | $11,544.26 | $64,414.66 |
| Hatchery Worker | 2 | $51,603.18 | $1,038.80 | $13.06 | $52,655.04 | $11,507.78 | $64,162.82 |
| Human Resources Technician I | 5 | $50,443.16 | $403.45 | $160.00 | $51,006.61 | $12,903.45 | $63,910.07 |
| Mechanic Refrigeration I | 1 | $39,660.37 | $3,773.97 | $3,217.16 | $46,651.50 | $16,873.74 | $63,525.24 |
| Janitor | 5 | $40,626.69 | $0.00 | $2,539.23 | $43,165.92 | $19,599.15 | $62,765.06 |
| Customer Account & Services Representative I | 29 | $44,399.76 | $386.41 | $299.17 | $45,085.34 | $17,392.22 | $62,477.56 |
| Gardener | 4 | $42,077.91 | $166.95 | $160.00 | $42,404.86 | $19,877.32 | $62,282.18 |
| Customer Services Proposal Representative II | 2 | $53,910.50 | $49.00 | $0.00 | $53,959.50 | $7,737.50 | $61,696.99 |
| Mechanic II | 1 | $48,938.01 | $160.07 | $0.00 | $49,098.08 | $11,099.99 | $60,198.07 |
| Clerk Senior | 10 | $43,108.36 | $138.60 | $82.00 | $43,328.96 | $16,453.89 | $59,782.85 |
| Engineering Aide I | 1 | $43,134.04 | $0.00 | $1,079.31 | $44,213.35 | $10,372.71 | $54,586.06 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.